<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seek the Summit &#187; Invest</title>
	<atom:link href="http://www.seekthesummit.com/category/invest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekthesummit.com</link>
	<description>Seeking early retirement in Vancouver</description>
	<lastBuildDate>Tue, 16 Jun 2009 16:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Good news for Canadian home owners</title>
		<link>http://www.seekthesummit.com/invest/good-news-for-canadian-home-owners/</link>
		<comments>http://www.seekthesummit.com/invest/good-news-for-canadian-home-owners/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:27:27 +0000</pubDate>
		<dc:creator>Portfolio Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[canadian home resale]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=110</guid>
		<description><![CDATA[Resale prices for Canadian homes rose to their highest average on record in May 2009. This is in the context the fourth straight month of increases in sales activity, and improving consumer confidence.]]></description>
			<content:encoded><![CDATA[<h1><img class="alignleft size-full wp-image-111" title="Canadian Home Resale Values Rise" src="http://www.seekthesummit.com/wp-content/uploads/2009/06/1193076_monthly_fees_3.jpg" alt="Canadian Home Resale Values Rise" width="300" height="300" />Canadian home resale prices rise to record in May</h1>
<p>For those of us home owners who have been watching with angst as home prices south of the border have collapsed precipitously, there is some welcome news: resale prices for Canadian homes rose to their highest average on record in May. This is in the context the fourth straight month of increases in sales activity, and improving consumer confidence.</p>
<p>This is particularly good news for those of us on the West Coast, where we&#8217;ve seen the greatest gain. Interestingly, these gains in the West, where there are some of the nation&#8217;s most expensive markets, are skewing the national average price. According to the Canadian Real Estate Association, <strong>the average home price has recovered 16.4 percent from the lows reached in January</strong>.</p>
<p>Of course, this is terrible news for first-time home buyers, especially in British Columbia where we &#8220;enjoy&#8221; the country&#8217;s most expensive residential real estate. The effect of this is partially offset by the <a title="Canadian Mortgage Rates" href="http://www.trilliumaccessiblemortgage.ca/">lowest mortgage rates in decades</a>.</p>
<p>This is the first year-over-year increase since May 2008.</p>
<p>Home sales rose 8 percent to 37,649 units in May from April, the fourth consecutive monthly increase on a seasonally adjusted basis.</p>
<p>As Doug Porter, deputy chief economist at BMO Capital Markets, point out: &#8220;In the short space of about 18 months, the housing market has gone full circle from a sellers&#8217; market, to a flat-out buyers&#8217; market, and back to a sellers&#8217; market.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/good-news-for-canadian-home-owners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How NOT to enjoy BC&#8217;s Outdoors</title>
		<link>http://www.seekthesummit.com/invest/how-not-to-enjoy-bcs-outdoors/</link>
		<comments>http://www.seekthesummit.com/invest/how-not-to-enjoy-bcs-outdoors/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 20:56:57 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[avalanche]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[escape]]></category>
		<category><![CDATA[snow mobile]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=99</guid>
		<description><![CDATA[Here at Seek the Summit, we&#8217;re all about celebrating the amazing outdoors British Columbia has to offer. But living next to nature means being aware that there are dangers inherent in outdoor sports.
Pretty logical. So, in the vein of &#8220;cautionary tale&#8221;, I give you the following (Note, the snowmobiler here did manage to get away [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Seek the Summit, we&#8217;re all about celebrating the amazing outdoors British Columbia has to offer. But living next to nature means being aware that there are dangers inherent in outdoor sports.<br />
Pretty logical. So, in the vein of &#8220;cautionary tale&#8221;, I give you the following (Note, the snowmobiler here did manage to get away from this avalanche safely.)</p>
<p><a href="http://www.youtube.com/watch?v=MuU-vnh5M9s"></a><a href="&lt;span class=&quot;mceItemObject&quot;  width=\&quot;425\&quot; height=\&quot;344\&quot;&gt;&lt;span  name=\&quot;movie\&quot; value=\&quot;http://www.youtube.com/v/MuU-vnh5M9s&amp;hl=en&amp;fs=1\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=\&quot;allowFullScreen\&quot; value=\&quot;true\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span  name=\&quot;allowscriptaccess\&quot; value=\&quot;always\&quot; class=&quot;mceItemParam&quot;&gt;&lt;/span&gt;&lt;/param&gt;&lt;span class=&quot;mceItemEmbed&quot;  src=&quot;\&quot; mce_src=&quot;\&quot;&quot;http://www.youtube.com/v/MuU-vnh5M9s&amp;hl=en&amp;fs=1\&quot; type=\&quot;application/x-shockwave-flash\&quot; allowscriptaccess=\&quot;always\&quot; allowfullscreen=\&quot;true\&quot; width=\&quot;425\&quot; height=\&quot;344\&quot;&gt;&lt;/span&gt;&lt;/span&gt;"></a><object width="425" height="344" data="http://www.youtube.com/v/MuU-vnh5M9s&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/MuU-vnh5M9s&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/how-not-to-enjoy-bcs-outdoors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blackberry App World doesn&#8217;t Support Firefox</title>
		<link>http://www.seekthesummit.com/invest/blackberry-app-world-doesnt-support-firefox/</link>
		<comments>http://www.seekthesummit.com/invest/blackberry-app-world-doesnt-support-firefox/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 17:29:59 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[app world]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[firefox]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=94</guid>
		<description><![CDATA[Check it out: Blackberry App World doesn&#8217;t support the Firefox browser. Instead, they&#8217;d like me to go over to IE&#8230; Are they kidding?

Notice
This web page uses ActiveX controls that work only in Microsoft Internet Explorer. To ensure that BlackBerry App World is correctly downloaded to your BlackBerry, this site is not designed to work with [...]]]></description>
			<content:encoded><![CDATA[<p>Check it out: Blackberry App World doesn&#8217;t support the Firefox browser. Instead, they&#8217;d like me to go over to IE&#8230; Are they kidding?</p>
<blockquote>
<h2>Notice</h2>
<p>This web page uses ActiveX controls that work only in Microsoft Internet Explorer. To ensure that BlackBerry App World is correctly downloaded to your BlackBerry, this site is not designed to work with any other Internet browsers. If you cannot use Internet Explorer, you may be able to download the software directly to your BlackBerry smartphone.</p></blockquote>
<p><img class="size-full wp-image-95 alignnone" title="Blackberry App World" src="http://seekthesummit.com/wp-content/uploads/2009/04/blackberry_app_world.bmp" alt="doesn't support firefox" width="450" height="287" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/blackberry-app-world-doesnt-support-firefox/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time to Take Canada from Harper</title>
		<link>http://www.seekthesummit.com/invest/its-time-to-take-canada-from-harper/</link>
		<comments>http://www.seekthesummit.com/invest/its-time-to-take-canada-from-harper/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 07:14:06 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[stephen harper]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=88</guid>
		<description><![CDATA[I need to expound upon this topic in much greater detail, but this is a very good start:

Thanks to Baba Brinkman, a Vancouver rap artist, for the above.
]]></description>
			<content:encoded><![CDATA[<p>I need to expound upon this topic in much greater detail, but this is a very good start:</p>
<p><object width="425" height="344" data="http://www.youtube.com/v/XZPvSLbEF1s&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/XZPvSLbEF1s&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Thanks to Baba Brinkman, a Vancouver <a href="http://www.babasword.com/">rap artist</a>, for the above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/its-time-to-take-canada-from-harper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A memo: My Wife in Paris</title>
		<link>http://www.seekthesummit.com/invest/a-memo-my-wife-in-paris/</link>
		<comments>http://www.seekthesummit.com/invest/a-memo-my-wife-in-paris/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 00:00:48 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[tsx]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=84</guid>
		<description><![CDATA[Sometimes, when I&#8217;m at work and looking at my portfolio, I think of my wife and how much I enjoy seeing her smile. And it makes me think of her in Paris, how right she seems in the City of Lights.  So, even though I planned on making a post about the TSX closing its [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes, when I&#8217;m at work and looking at my portfolio, I think of my wife and how much I enjoy seeing her smile. And it makes me think of her in Paris, how <em>right </em>she seems in the City of Lights.  So, even though I planned on making a post about the <a title="TSX has best monthly gain since 2001" href="http://www.vancouversun.com/Business/caps+best+monthly+gain+since+2001/1447831/story.html">TSX closing its best monthly gain since 2001</a> (let&#8217;s not &#8211; please &#8211; discuss year to date), I&#8217;ve decided instead to share this picture of Jennifer in Paris. This was a very good day, we were on our way to the Louvre.</p>
<p><img class="alignnone" title="Jennifer Wilson in Paris" src="http://farm2.static.flickr.com/1098/865458525_39b5b97d41.jpg" alt="" width="375" height="500" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/a-memo-my-wife-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TopLine is Now Live</title>
		<link>http://www.seekthesummit.com/invest/topline-is-now-live/</link>
		<comments>http://www.seekthesummit.com/invest/topline-is-now-live/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:01:57 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=80</guid>
		<description><![CDATA[Top Producer&#8217;s new real estate software newsletter is live and ready for prime time. For the sake of simplicity we&#8217;re using Wordpress to present content.
See it here:

]]></description>
			<content:encoded><![CDATA[<p>Top Producer&#8217;s new <a href="http://www.topproducer.com/news/">real estate software</a> newsletter is live and ready for prime time. For the sake of simplicity we&#8217;re using Wordpress to present content.</p>
<p>See it here:</p>
<p><a href="http://www.topproducer.com/news/"><img class="size-full wp-image-82 alignleft" title="header-bgr1" src="http://seekthesummit.com/wp-content/uploads/2009/03/header-bgr1.gif" alt="header-bgr1" width="447" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/topline-is-now-live/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Failure(s) of the Market</title>
		<link>http://www.seekthesummit.com/invest/the-failures-of-the-market/</link>
		<comments>http://www.seekthesummit.com/invest/the-failures-of-the-market/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 23:53:25 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[cheat]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[jim cramer]]></category>
		<category><![CDATA[lie]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=59</guid>
		<description><![CDATA[Is it any wonder that the economy is where it is today, given that behaviour such as is revealed in this interview of Jim Cramer is considered reasonable, excusable, required. What&#8217;s more surprising is that the whole system wasn&#8217;t brought down by hedge funds much, much sooner. While Jim Cramer tries to justify cheating and [...]]]></description>
			<content:encoded><![CDATA[<p>Is it any wonder that the economy is where it is today, given that behaviour such as is revealed in this interview of Jim Cramer is considered reasonable, excusable, required. What&#8217;s more surprising is that the whole system wasn&#8217;t brought down by hedge funds much, much sooner. While Jim Cramer tries to justify cheating and lying by saying everybody does it, and that the outcome justifies doing so, what he really highlights to me is one question: how can any of us small investors ever hope to get ahead, when the system is so obviously rigged.</p>
<p>He really gets into it around the 2-minute mark:</p>
<p><a href="http://www.youtube.com/watch?v=ZWVmlxhk-tU"><object width="425" height="350" data="http://www.youtube.com/v/ZWVmlxhk-tU" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/ZWVmlxhk-tU" /></object><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/the-failures-of-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Nears November Lows</title>
		<link>http://www.seekthesummit.com/invest/market-nears-november-lows/</link>
		<comments>http://www.seekthesummit.com/invest/market-nears-november-lows/#comments</comments>
		<pubDate>Wed, 18 Feb 2009 05:30:43 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[m]]></category>
		<category><![CDATA[november lows]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/invest/market-nears-november-lows/</guid>
		<description><![CDATA[Stocks slumped at the start of the Tuesday session like a driver suffering a heart attack at the wheel, and prices careened out of control for the next six hours until coming to rest in a ditch well below the critical 804 level of the S&#38;P 500 that had held firm for two and a [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks slumped at the start of the Tuesday session like a driver suffering a heart attack at the wheel, and prices careened out of control for the next six hours until coming to rest in a ditch well below the critical 804 level of the S&amp;P 500 that had held firm for two and a half months. Bulls tried to rally their troops in the last half hour on hopes for a Wednesday announcement of a new mortgage assistance plan, but bears thwarted the half-hearted gesture and pushed the major indexes to their lowest levels of the day &#8212; just above lows set back in November.</p>
<p>The Dow Industrials lost 3.8%, the S&amp;P 500 was down 4.6%, the Nasdaq fell 4.2%, and the Russell 2000 was off by 4.3%. The weakness was deep and broad. There were just 218 advancing issues on the NYSE compared to 2,815 decliners and 2 new highs against 238 new lows. According to our friends at Lowry&#8217;s, today was another 90% down day with down volume accounting for 96% of total volume.</p>
<p>Within the S&amp;P 500, all 10 sectors spent the day in negative territory and roughly 98% of all holdings closed in the red. Insurance companies, banks, tire manufacturers, and coal miners led the decline. Wal-Mart was the only Dow component to finish the day higher after reporting strong quarterly results. Gold miner Newmont Mining was another notable gainer.</p>
<p>As with all 90% down days, it is likely that we now face the potential for a short rally from oversold conditions. The move could be quite ferocious, similar to the one that followed the 90% down day that set the bear market low on November 20. There are two warnings flags, however, that lead me to believe the rally will be fleeting even if it is flashy: First, lower prices are still simply not encouraging buyers to get off the sidelines, as buying power continues to fall while selling pressure intensifies. Second is the extreme weakness among the financials. As represented by Financials Sector SPDR (XLF), the sector breached its January lows and is now in a freefall. Buying power in the group continues to fall away and confirms the trend. Target for the XLF is now $5.50.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/market-nears-november-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fair Country</title>
		<link>http://www.seekthesummit.com/invest/a-fair-country/</link>
		<comments>http://www.seekthesummit.com/invest/a-fair-country/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 06:10:16 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>
		<category><![CDATA[john ralston saul fair country immigration canada history]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=45</guid>
		<description><![CDATA[John Ralston Saul argues that Canada, rather than being born of the two solitudes (English &#038; French), we are in fact a Métis nation, heavily influenced and shaped by aboriginal ideas. This can be seen in our deeply held positions on egalitarianism, a proper balance between individual and group, and strong our leaning towards negotiation over violence. Saul argues these are all aboriginal values that Canada has absorbed through the last 250 years.]]></description>
			<content:encoded><![CDATA[<div id="attachment_46" class="wp-caption alignright" style="width: 250px"><img class="size-medium wp-image-46" title="fair_country_cover" src="http://www.seekthesummit.com/wp-content/uploads/2009/02/fair_country_cover-300x300.jpg" alt="A Fair Country by John Ralston Saul" width="240" height="240" /><p class="wp-caption-text">A Fair Country by John Ralston Saul</p></div>
<p>Reading &#8220;A Fair Country&#8221; by John Ralston Saul.</p>
<p>I find the premise appealing.</p>
<p>Saul argues that Canada, rather than being born of the two solitudes (English &amp; French), we are in fact a Métis nation, heavily influenced and shaped by aboriginal ideas. This can be seen in our deeply held positions on egalitarianism, a proper balance between individual and group, and strong our leaning towards negotiation over violence. Saul argues these are all aboriginal values that Canada has absorbed through the last 250 years.</p>
<p>As I said, I find the premise appealing, and I see within it the possibility, a way through, a resolution to the history of devastation Canada&#8217;s First Nations continue to experience. For if First Nations are recognized as among Canada&#8217;s founding peoples, I can&#8217;t help but believe there can be a brighter future for all of us.</p>
<p>At some level, I wonder if it&#8217;s not simply another form of cultural appropriation, that we&#8217;re trying to once again put aboriginals in a position they&#8217;re not interested in taking. But there does seem within this idea the opportunity to come together.</p>
<p>His comments on immigration are also quite timely, and in particular, he make a strong point that the conservatism seen within some groups of new arrivals is nothing new, and is nothing to be afraid of, that Canada has seen this throughout its history:</p>
<blockquote><p>There are those in Canada wo are as panicked as the Europeans about the country being so open.  They talk a great deal about our values &#8211; usually in a vague but urgent manner &#8211; and worry about the presence of so many immigrants from extremely conservative religious and social backgrounds. They forget that that has almost always been the case.</p>
<p>Did the Northern Irish arrive in Canada in the nineteethn century open-mined and ready to learn French while reaching out to Catholics? Did the attitudes toward women&#8217;s rights of many Portugues men from the Azores match those of most established Canadians? What about the attitudes of Serb and Croat immigrants to each other? What about the Finnish communists who went to cut logs in northwestern Ontario? Or the Italians from small southern villages? The whole Canadian experience of immigration has been one of experimenting with adaptations. It&#8217;s not about humiliating people by shutting them into preconceived models.</p></blockquote>
<p>Again, there&#8217;s opportunity in these words.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/a-fair-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Log Worst January Ever</title>
		<link>http://www.seekthesummit.com/invest/stocks-log-worst-january-ever/</link>
		<comments>http://www.seekthesummit.com/invest/stocks-log-worst-january-ever/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 23:44:27 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Invest]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=44</guid>
		<description><![CDATA[US stocks continue to fall. Yesterday saw across the board declines that capped the worst January on record: The Dow Jones declined 9%, while the S&#38;P fell 8.8%, and the Nasdaq dropped 6.5%.
Common sense on the street dictates &#8220;As goes January, so goes the year&#8221;.  If that is the case, it&#8217;s going to be tough, [...]]]></description>
			<content:encoded><![CDATA[<p>US stocks continue to fall. Yesterday saw across the board declines that capped the worst January on record: The Dow Jones declined 9%, while the S&amp;P fell 8.8%, and the Nasdaq dropped 6.5%.</p>
<p>Common sense on the street dictates &#8220;As goes January, so goes the year&#8221;.  If that is the case, it&#8217;s going to be tough, and possibly quite ugly for the rest of the year..</p>
<p>CNBC points out the 2nd-worst January was 1916, when the Dow dropped 8.6 percent.</p>
<p>S&amp;P is at 825 at yesterday&#8217;s close. The inability to hold above the 850 level for even a day is very troublesome, suggesting that a visit back to November lows, or possibly worse, are certainly in the realm of possibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/invest/stocks-log-worst-january-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
