<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Seek the Summit &#187; Investment Results</title>
	<atom:link href="http://www.seekthesummit.com/category/investment-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seekthesummit.com</link>
	<description>Seeking early retirement in Vancouver</description>
	<lastBuildDate>Tue, 16 Jun 2009 16:27:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Results &#8211; Up $535.60</title>
		<link>http://www.seekthesummit.com/investment-results/todays-results-up-53560/</link>
		<comments>http://www.seekthesummit.com/investment-results/todays-results-up-53560/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:57:19 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Investment Results]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=39</guid>
		<description><![CDATA[Yikes. AREX dropped 9% by noon today. 9%! Fortunately, AREX recovered steadily, for a final down day of only.  2.5%. That&#8217;s a great recovery. More on this in my investing post. We also saw another 4.5% from Sandridge today, for a cumulative two-day result of almost 11% .
]]></description>
			<content:encoded><![CDATA[<p>Yikes. AREX dropped 9% by noon today. 9%! Fortunately, AREX recovered steadily, for a final down day of only.  2.5%. That&#8217;s a great recovery. More on this in my investing post. We also saw another 4.5% from Sandridge today, for a cumulative two-day result of almost 11% .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/investment-results/todays-results-up-53560/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Results &#8211; Up $66</title>
		<link>http://www.seekthesummit.com/investment-results/todays-results-up-66/</link>
		<comments>http://www.seekthesummit.com/investment-results/todays-results-up-66/#comments</comments>
		<pubDate>Thu, 29 May 2008 01:50:55 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Investment Results]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=36</guid>
		<description><![CDATA[A pretty quiet day. Up $65.49, mostly on Sandridge Energy.
]]></description>
			<content:encoded><![CDATA[<p>A pretty quiet day. Up $65.49, mostly on Sandridge Energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/investment-results/todays-results-up-66/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s Result</title>
		<link>http://www.seekthesummit.com/investment-results/todays-result/</link>
		<comments>http://www.seekthesummit.com/investment-results/todays-result/#comments</comments>
		<pubDate>Sat, 24 May 2008 09:18:34 +0000</pubDate>
		<dc:creator>Summit Seeker</dc:creator>
				<category><![CDATA[Investment Results]]></category>
		<category><![CDATA[Invest]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://www.seekthesummit.com/?p=26</guid>
		<description><![CDATA[ It was another down day, in a string of down days.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://seekthesummit.com/wp-content/uploads/2008/05/side-feature.jpg"><img class="alignleft alignnone size-medium wp-image-25" style="float: left;" title="Down Day" src="http://seekthesummit.com/wp-content/uploads/2008/05/side-feature.jpg" alt="Stock Market Dropped, and so did my portfolio" width="110" height="110" /> </a>It was another down day, in a string of down days.<a href="http://seekthesummit.com/wp-content/uploads/2008/05/side-feature.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seekthesummit.com/investment-results/todays-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
